Alumni for Fort Hamilton HS Click HERE to add yourself.
| First name (click to sort) | Last name (sort) | Grad Year (sort) | Details |
| Edna | Perez | 1945 | View |
| Doris L. | Pierson | 1945 | View |
| Albert | Pollick | 1946 | View |
| Naomi | Levine | 1947 | View |
| Bill | Morley | 1947 | View |
| Gilbert | Nelson | 1947 | View |
| M | Maxim | 1947 | View |
| Marie | Pollick | 1948 | View |
| Herbert | Clarity | 1948 | View |
| Renee | Potoker | 1948 | View |
| Estelle | Guttman | 1949 | View |
| Barbara | Hunt | 1950 | View |
| Kenneth | Arscott | 1950 | View |
| Robert | Camfiord | 1950 | View |
| Karin | Van Wart | 1950 | View |
| Paul | Johnson | 1950 | View |
| Elizabeth | Winkert | 1950 | View |
| Jerome | O\'connor | 1951 | View |
| Bill | Lankenau | 1952 | View |
| Bob | Alberti | 1952 | View |
| Joan | Rankin | 1952 | View |
| F | Bowman | 1952 | View |
| Tom | Nielsen | 1952 | View |
| Tom | Nielsen | 1952 | View |
| George | Widmann | 1952 | View |
| Lenny | LoFrisco | 1952 | View |
| Alice | Hansen | 1952 | View |
| Peter | Peterson | 1952 | View |
| Barbara | Malone | 1952 | View |
| John | Mason | 1952 | View |
| Gloria | Fair | 1952 | View |
| Harold | Paulsen | 1953 | View |
| Patricia | Johnson | 1953 | View |
| Peter | Loureiro | 1953 | View |
| Patricia | Svalland | 1953 | View |
| Frances | Gerckens | 1953 | View |
| Ted | Paulsen | 1953 | View |
| Robert | Randel | 1953 | View |
| Carol | Corbett | 1953 | View |
| Bruce | Kolofske | 1953 | View |
| Patrcia | Svalland | 1953 | View |
| Gunnar | Svalland | 1953 | View |
| Kenneth | Schwenk | 1953 | View |
| Hiram | Greene | 1953 | View |
| Louis | Boffardi | 1953 | View |
| Hiram | Grttne | 1953 | View |
| Allen | Appel | 1954 | View |
| Louise | Kleinboh | 1954 | View |
| Bruce | Winne | 1954 | View |
| Marie | Bjelke | 1954 | View |
| Lillian | Wilson | 1954 | View |
| Clinton | Macgowan | 1954 | View |
| Peggy | Mitchell | 1954 | View |
| Signe | Meier | 1954 | View |
| Edward | Mcnellis | 1954 | View |
| Patricia Fitzgerald | Fitzgerald | 1954 | View |
| Elvy | Reilly | 1955 | View |
| Robert | Sampson | 1955 | View |
| John | Berntsen | 1955 | View |
| Gerard | Doran | 1955 | View |
| Arleen | Leach | 1955 | View |
| Anthony | Niosi | 1955 | View |
| John | Gursky | 1955 | View |
| Joe | Dwyer | 1956 | View |
| William | Fleming | 1956 | View |
| John | Bianco | 1956 | View |
| Frank | Servello | 1956 | View |
| Gerard | Malak | 1956 | View |
| Jack | Wahlberg | 1956 | View |
| Edward | Costello | 1957 | View |
| Frank | DeAngelis | 1957 | View |
| Barbara-anne | Lewis | 1957 | View |
| Joyce | Larsen | 1957 | View |
| Harold | Larsen | 1957 | View |
| Virginia | Hone | 1957 | View |
| Richard | Hone | 1957 | View |
| Jacqueline | Hansen | 1957 | View |
| Karen | Perry | 1958 | View |
| Barbara | Sofia | 1958 | View |
| Barbara | Cassidy | 1958 | View |
| Barbara | Ricksen | 1958 | View |
| Sergio | Martinez | 1959 | View |
| John | McCarthy | 1959 | View |
| Theodore | General | 1959 | View |
| Beverly | Himelstein | 1959 | View |
| Jim | Cline | 1959 | View |
| John | Woods | 1959 | View |
| Karen | D\'amore | 1959 | View |
| Holly | Forsman | 1959 | View |
| Roger | Garay | 1960 | View |
| Bruce | Thornlow | 1960 | View |
| William | Harms | 1960 | View |
| Roy | McIntosh | 1960 | View |
| Mildred | Doran | 1960 | View |
| Patricia | Maltzman | 1960 | View |
| Mel | Lombardo | 1960 | View |
| Barry | Levine | 1960 | View |
| Edward | Bock | 1960 | View |
| Roy | Leonardi | 1960 | View |
| Allan | Pierce | 1960 | View |
| Carol | Murphy | 1960 | View |
| Dimi | Oiseux | 1961 | View |
| Raymond | Johnson | 1961 | View |
| Joe | Fazio | 1961 | View |
| Lou | LA Salle | 1961 | View |
| Richard | Hofseth | 1961 | View |
| Mary Ann | Mcdermott | 1961 | View |
| Joe | Salatino | 1961 | View |
| Walter | Dreyfus | 1961 | View |
| Arnold | Hansen | 1961 | View |
| Dimi | Stevenson | 1961 | View |
| Jay | Buffington | 1961 | View |
| Carol | Parziale | 1961 | View |
| Sandra | Polacco | 1961 | View |
| Isabel | Bengtson | 1962 | View |
| Linda | Fredricksen | 1962 | View |
| Susan | Spiller | 1962 | View |
| Luke | Johnson | 1962 | View |
| Christine | Massey | 1962 | View |
| Paul | Sherwood | 1962 | View |
| Daniel | Cooper | 1962 | View |
| David | MacAvoy | 1963 | View |
| Maria | Thompson | 1963 | View |
| Elizabeth | Harms | 1963 | View |
| John | Sanders | 1963 | View |
| Rene | Schager | 1963 | View |
| Frank | Murphy | 1963 | View |
| Susan | Pulaski | 1963 | View |
| Robert | Lehnert | 1963 | View |
| Karen | Korsnes | 1963 | View |
| Charles | Scheffold | 1963 | View |
| Carol | Dunn | 1964 | View |
| Edward | McDermott | 1964 | View |
| Robert | Adamski | 1964 | View |
| John | Mavis | 1964 | View |
| Philip | Black | 1964 | View |
| Donald | McIntosh | 1964 | View |
| Vincent | Amato | 1964 | View |
| Francis | Kiers | 1964 | View |
| Joan | Dacken | 1964 | View |
| Michael | Holliday | 1964 | View |
| Vivian | Ahlert | 1964 | View |
| James | Jorgensen | 1964 | View |
| Thomas | Paolillo | 1964 | View |
| Lucas | Karavolos | 1964 | View |
| Ann | Munday, Brenkert | 1964 | View |
| Laraine | Creegan | 1965 | View |
| Bonnie | Nilsen | 1965 | View |
| Barbara | Marese | 1965 | View |
| Janet | Langstaff | 1965 | View |
| Harry | Halvorsen | 1965 | View |
| Linda | McAndrews | 1965 | View |
| John | Goldin | 1965 | View |
| Anthony | Sbordoni | 1965 | View |
| Joseph | Costantini | 1965 | View |
| Susan | Bandini | 1965 | View |
| Barbara | Brereton | 1965 | View |
| Anne | Strafaci | 1965 | View |
| Anthony | Savarese | 1965 | View |
| Roy | Hyland | 1965 | View |
| Julia | Castellano | 1965 | View |
| Lucille | Brock | 1965 | View |
| John | Ketelsen | 1965 | View |
| Charley | Eichler | 1965 | View |
| Douglas | Flanagan | 1965 | View |
| Paul | Marrone | 1966 | View |
| John | Rose | 1966 | View |
| Jimmy | Emery | 1966 | View |
| Linda | Wilson | 1966 | View |
| Ken | Lynch | 1966 | View |
| Vera | Ledesma | 1966 | View |
| Vera | Pedersen | 1966 | View |
| Eugene | Mullaly | 1966 | View |
| Art | Hallberg | 1966 | View |
| Nick | Santoro | 1966 | View |
| Donna | Hoskey | 1966 | View |
| Janet | Marquart | 1967 | View |
| Martin | Hansen | 1967 | View |
| James | Scaglione | 1967 | View |
| Jim | Murray | 1967 | View |
| Ellen | Thompson | 1967 | View |
| Craig | Nilsen | 1967 | View |
| Anthony | LaBella | 1967 | View |
| Arthur | Buzzetta | 1967 | View |
| Stephen | Gilje | 1967 | View |
| Richard | Eng | 1967 | View |
| Allan | Mante | 1967 | View |
| George | Lusk | 1967 | View |
| Doug | Mcphail | 1967 | View |
| Craig | Fellows | 1967 | View |
| Loretta | Riccardelli | 1967 | View |
| Eric | Towse | 1968 | View |
| Carole | Schaffer | 1968 | View |
| Lorraine | Knudson | 1968 | View |
| Janet | Cammisa | 1968 | View |
| Thomas | Wilcox | 1968 | View |
| Terry | Rooney | 1968 | View |
| Joan | Stewart | 1968 | View |
| George | Jabbour | 1968 | View |
| Joanne | Sawyer | 1968 | View |
| Joanne | Brigandi | 1968 | View |
| Gerry | Allwell | 1968 | View |
| Kathleen | Rivera | 1968 | View |
| Renate | Ruland | 1968 | View |
| Elaine | Forrey | 1968 | View |
| Deborah | Sandseth | 1968 | View |
| Michael | Masi | 1968 | View |
| Joseph | Pepitone | 1968 | View |
| Patricia | Sleight | 1968 | View |
| Joanne | Johannessen | 1968 | View |
| Bill W.F. | Greenberg | 1969 | View |
| Joe | Michalski | 1969 | View |
| Lorraine | Polin | 1969 | View |
| Barbara | Peterson | 1969 | View |
| John | Hyland | 1969 | View |
| Paul | Gaustad | 1969 | View |
| Ruth | Freeman | 1969 | View |
| Betty | Hans | 1969 | View |
| Mary | Cilmi | 1969 | View |
| Ava | Gottlieb | 1969 | View |
| Richie | Tierney | 1970 | View |
| Nora | Viera | 1970 | View |
| Nora | Viera | 1970 | View |
| Joann | Nielsen | 1970 | View |
| Joseph | Regina | 1970 | View |
| Richard | Shaughnessy | 1970 | View |
| Leatrice | Primo | 1970 | View |
| Robert | Mangieri | 1970 | View |
| James | Clinton | 1970 | View |
| Lynn | Marchese | 1970 | View |
| Patricia | McKenna | 1970 | View |
| Bill | Filbert | 1970 | View |
| Ed | Murphy | 1970 | View |
| Barbara | Shannon | 1970 | View |
| Jill | Watson | 1970 | View |
| Barbara | Duff | 1970 | View |
| Kathleen | Byrne | 1970 | View |
| Jane | Corcoran | 1970 | View |
| Joy | Primo | 1970 | View |
| Christine | Armstrong | 1971 | View |
| Patricia | Fennell | 1971 | View |
| Richard | Maravel | 1971 | View |
| Madeleine | Calder | 1971 | View |
| Susan | Scoblete | 1971 | View |
| Linda | Milks | 1971 | View |
| Frank | Bono | 1971 | View |
| Jane | Greenleaf | 1971 | View |
| Ruth | Rivero | 1971 | View |
| Joe | Collaro | 1971 | View |
| Maureen | Melick | 1972 | View |
| Susan | Koket | 1972 | View |
| Arlene | Keating | 1972 | View |
| Alice | Wallin | 1972 | View |
| Patricia | Nunnally | 1972 | View |
| Dale | Massey | 1972 | View |
| Joe | Campbell | 1972 | View |
| Eileen | Miller | 1972 | View |
| Jesus | Santos | 1972 | View |
| Joyce | Rood | 1972 | View |
| Doris | Gudmundsen | 1972 | View |
| Richard | Pendolino | 1972 | View |
| Susan | Nicosia | 1972 | View |
| Margaret | Mccoll | 1972 | View |
| Danny | Atwood | 1972 | View |
| Patrick | Enigan | 1972 | View |
| Denise | Kirchmann | 1972 | View |
| Janis | Kaiser | 1972 | View |
| John | Pagano | 1972 | View |
| Donna | Svennevik | 1972 | View |
| Janet | Clausen | 1972 | View |
| Linda | Leonhardt | 1973 | View |
| Doreen | O'Connor | 1973 | View |
| Catherine | Davis | 1973 | View |
| Debbie | Kirsch | 1973 | View |
| Deborah | De Vito | 1973 | View |
| Cliff | Molloy | 1973 | View |
| Ellyn | Kerr | 1973 | View |
| Linda | Feeley | 1973 | View |
| Patricia | Prince | 1973 | View |
| Thomas | Marley | 1973 | View |
| Jane | Morrison | 1973 | View |
| Linda | Hesthag | 1973 | View |
| Edna | La Bella | 1973 | View |
| Nancy | Krzyzanowski | 1973 | View |
| Arthur | Holdman | 1973 | View |
| Helen | Rehill | 1973 | View |
| Frances | Milauskas | 1973 | View |
| Donna | Bowings | 1974 | View |
| Kathleen | Carney | 1974 | View |
| Ann | Insetta | 1974 | View |
| Francis | Proscia | 1974 | View |
| Noreen | Carducci-monier | 1974 | View |
| Anne Marie | Bowen | 1974 | View |
| Linda | Sakariasen | 1974 | View |
| Coleen | Loesch | 1974 | View |
| Kathy | Hatfield | 1974 | View |
| Donna | Ciecierski | 1974 | View |
| Tom | Caufield | 1974 | View |
| Patricia | Ruddy | 1975 | View |
| Joyce | Schiffer | 1975 | View |
| Jo Ann | Clark | 1975 | View |
| Rich | Jacobson | 1975 | View |
| Donna | Harrington | 1975 | View |
| Robert | Petersen | 1975 | View |
| Sharon | Peterson | 1975 | View |
| Joyce | Schiffer | 1975 | View |
| Diane | Kee | 1975 | View |
| Raymond | Gregg | 1975 | View |
| Richard | Jacobson | 1975 | View |
| Mari | Devito | 1975 | View |
| Patricia | Ward | 1975 | View |
| Deborah | Gray | 1976 | View |
| Donna | Van Tassel | 1976 | View |
| Margaret | Stein | 1976 | View |
| Donna | Ciecierski | 1976 | View |
| Timmy | Gardner | 1976 | View |
| Jeanne | Maass | 1976 | View |
| Dorothy | Gustafsson | 1976 | View |
| Gregg | Soppet | 1976 | View |
| Jimmy | Olsson | 1976 | View |
| Alice | Donohue | 1976 | View |
| Margaret | Smith | 1976 | View |
| Robert | Metrey | 1976 | View |
| Doreen | Ruotolo | 1976 | View |
| Burt | Pinkston | 1976 | View |
| Mark | Larsen | 1976 | View |
| Kevin | O'Neil | 1977 | View |
| Elizabeth | Moody | 1977 | View |
| Mary Lou | Atkinson | 1977 | View |
| Crystal | Sada | 1977 | View |
| John | Barton | 1977 | View |
| Michael | Jenkins | 1977 | View |
| Edward | Spurvey | 1977 | View |
| Bob | Dugan | 1977 | View |
| Lauretta | Phillips | 1977 | View |
| Bruce | Solomon | 1977 | View |
| Lisa Marie | Martinelli | 1977 | View |
| Lisa | Martinelli | 1977 | View |
| John | Zaber | 1977 | View |
| John | Diahy | 1977 | View |
| Steven | Esposito | 1977 | View |
| Diane | Traverso | 1977 | View |
| Robert | Dugan | 1977 | View |
| Kathleen | O'Leary | 1978 | View |
| Maureen | McGonigle | 1978 | View |
| Timothy | McNellis | 1978 | View |
| Erin | Lee | 1978 | View |
| Margaret | Pagan | 1978 | View |
| Thomas | Scoza | 1978 | View |
| Karen | Mavica | 1978 | View |
| Maureen | Maguire | 1978 | View |
| Thomas | Mcmanamon | 1978 | View |
| Patrick | Giordano | 1978 | View |
| Albert | Hanson | 1978 | View |
| Al | Hanson | 1978 | View |
| Lori | Ditaranto | 1978 | View |
| Gus | Konstantaras | 1978 | View |
| Anna | Gugliucci | 1978 | View |
| Walter | Larsen | 1978 | View |
| Stacy | Smith | 1979 | View |
| Ann Marie | Ward | 1979 | View |
| karen | Moyles | 1979 | View |
| Maryanne | Vlagakos | 1979 | View |
| Eileen | Reali | 1979 | View |
| Tracy | McDonald | 1979 | View |
| Eileen | Follweiler | 1979 | View |
| Tommy | Golding | 1979 | View |
| Chris | Olson | 1979 | View |
| Kelly | Ruotolo | 1979 | View |
| William | McCormack | 1979 | View |
| Rob | Kaplan | 1979 | View |
| Linda | Avena | 1979 | View |
| Emilylo | Labuz | 1979 | View |
| Gus | Wohlfahrt | 1979 | View |
| Patricia | Logue | 1979 | View |
| Sandy | Overeem | 1979 | View |
| Mary | Bennett | 1979 | View |
| Rosana | Montagnino | 1979 | View |
| Stephen | Zaneteas | 1979 | View |
| Steven | Olsen | 1979 | View |
| Marcelino | Ortiz | 1979 | View |
| John | Emery | 1979 | View |
| Christopher | Olson | 1979 | View |
| June | Havey | 1979 | View |
| Suzanne | Willems | 1979 | View |
| Mary | Olsen | 1979 | View |
| Kelly | Cunningham | 1980 | View |
| Jeanne | Lotito | 1980 | View |
| Marie | Levine | 1980 | View |
| Jack | Pensabene | 1980 | View |
| Robert | Catanes | 1980 | View |
| Lori | Biffle | 1980 | View |
| Melanie | Micale | 1980 | View |
| Bernard | Rizzo | 1980 | View |
| Lori | Ditaranto | 1980 | View |
| Marguerite | Zoltowski | 1981 | View |
| Louis | Kokeas | 1981 | View |
| Carolanne | Nugent | 1981 | View |
| Laura | LaCalamito | 1981 | View |
| Debra | Lystad | 1981 | View |
| Veronica | Grieco | 1981 | View |
| Gilfred | Ubina | 1981 | View |
| Christine | Byrne | 1981 | View |
| Anne | Tjaldal | 1981 | View |
| Debbie | Burdi | 1982 | View |
| Lynn | Nangano | 1982 | View |
| Lucilla | Coluccio | 1982 | View |
| Lori | Casazza | 1982 | View |
| Eileen | Martin | 1982 | View |
| Joseph | Luca | 1982 | View |
| Lori | Gramlich | 1982 | View |
| Christine | Bellone | 1983 | View |
| Hidelise | Pena | 1983 | View |
| Erik | Mahany | 1983 | View |
| George | Mills | 1983 | View |
| Maureen | Kelly | 1983 | View |
| Paul | Mccolgan | 1983 | View |
| Jill | Tringo | 1983 | View |
| Helaine | Durnin | 1983 | View |
| Susan | Boggio | 1983 | View |
| Theresa | Walker | 1984 | View |
| Terence | Conway | 1984 | View |
| Zaira | Surita | 1984 | View |
| Zaira | Cortes | 1984 | View |
| Diana | Desalvo | 1984 | View |
| Christine | Newport | 1984 | View |
| Lori | Gramlich | 1984 | View |
| John | Kilkenny | 1985 | View |
| Dawn | Paredes | 1985 | View |
| Marc | Seccia | 1985 | View |
| Gioia | Ferrante | 1985 | View |
| Adam | Domenech | 1985 | View |
| Kelly | Mateos | 1985 | View |
| Patricia | Calderone/Vogl | 1986 | View |
| Kris | Quinn | 1986 | View |
| Scott | Mc Grath | 1986 | View |
| Greg | Fenniman | 1987 | View |
| mandi | Meenan | 1987 | View |
| Nancy | Kujawski | 1987 | View |
| Philip | Magri | 1987 | View |
| George | Ziccardi | 1987 | View |
| Barbara | Murphy | 1988 | View |
| Lynn | Niven | 1988 | View |
| Joyce | Brady | 1988 | View |
| David | Ruiz | 1988 | View |
| Joe | Fahey | 1988 | View |
| Lynnette | Greer | 1988 | View |
| Amina | Asad | 1989 | View |
| John | Gitto | 1989 | View |
| Paul | Ericksen | 1989 | View |
| Nicole | Arbuiso | 1989 | View |
| Regina | Parker | 1990 | View |
| Carrie | Vanderstar | 1990 | View |
| Carrie | Vezzuto | 1990 | View |
| Cynthia | Hallahan | 1990 | View |
| Elizabeth | Valdes | 1992 | View |
| Richard | Feliciano | 1992 | View |
| Richie | Goltsch | 1992 | View |
| Anthony | Rodriguez | 1992 | View |
| Sarah | Brandon | 1992 | View |
| Tracy | Fallon | 1992 | View |
| Michele | Perez | 1992 | View |
| Samantha | Marra | 1993 | View |
| Roxanne | Miller | 1993 | View |
| David | Beltran | 1993 | View |
| Sharon | Fox | 1994 | View |
| Chadwick | Roberts | 1994 | View |
| Priscilla | Gonzalez | 1994 | View |
| Eric | Jacobsen | 1994 | View |
| Aida | Arenas | 1994 | View |
| Jill | Trombetta | 1995 | View |
| Patrick | Leon | 1995 | View |
| Penelope | Carpio | 1995 | View |
| Kerri | Marchese | 1995 | View |
| Michael | Conrad | 1995 | View |
| Jennifer | Morton | 1996 | View |
| Kevin | Deighan | 1996 | View |
| Alex | Souto | 1996 | View |
| Catherine | Xavier | 1996 | View |
| George | Parikas | 1996 | View |
| Stacy | Matone | 1996 | View |
| June | Miller | 1996 | View |
| Belisa | Torres | 1996 | View |
| Elena | Volovelsky | 1997 | View |
| Victor | Ramos | 1997 | View |
| Virginia | Massa | 1997 | View |
| Cindy | Chin | 1997 | View |
| Danielle | Delgado | 1997 | View |
| Anthony | Mccann | 1997 | View |
| John | Mapes | 1998 | View |
| Maria | Caraballo | 1998 | View |
| Sharlene | Mousfar | 1998 | View |
| Kathryn | General | 1998 | View |
| Kelly | Gonzalez | 1998 | View |
| Helen | Perakis | 1998 | View |
| Serena | Norr | 1998 | View |
| Matthew | Burke | 1998 | View |
| Annette | Sobczynski | 1999 | View |
| David | Lopez | 1999 | View |
| Abigail | Lopez | 1999 | View |
| Joshua | Tsihlis | 2000 | View |
| Christine | Thoma | 2000 | View |
| Jennifer | Conley | 2000 | View |
| Bryan | Abdelnoor | 2000 | View |
| Aziz | Hussain | 2000 | View |
| Joshua | Dawson | 2000 | View |
| Ryan | Ennis | 2000 | View |
| Jennifer | Sagona | 2000 | View |
| Sofiya | Masterovaya | 2002 | View |
| Kalliope | Makoulis | 2002 | View |
| Brian | Rapsey | 2003 | View |
| Jihane | Tamri | 2003 | View |
| Ali | Samrioglu | 2004 | View |
Upcoming Holidays
White is Full Moon
Mother's Day May 12
Memorial Day May 27
Father's Day Jun 16
Independence Day Jul 4
Labor Day Sep 2
2013 Year Calendar
Black is No Moon